|
|
|
|
Strong Growth Data May Keep Buying Momentum Alive
|
|
|
The major U.S. index futures are pointing to a higher opening on Friday, with the futures getting a lift from relief over the fact that China has not resorted to further monetary policy tightening and the unexpected increase in U.S. retail sales. Commodities are also trading higher in reaction to the news. Additionally, the strong industrial production data from the euro zone region is a proof that the growth momentum had not stalled. That said, some profit taking cannot be ruled out, given the resilience shown by traders over most of the week.
|
|
|
|
|
|
|
|
|
|
|
|
|
Last update on 3/10/2010 8:06:06 AM
|
|
Upgrades
|
| Date | Broker | Symbol | To | From | Target |
| 03/10/10 | KeyBanc Capital Markets | SONC | Buy | Hold | $12 |
| 03/09/10 | Credit Suisse | WRC | Outperform | Neutral | $56 Up From $45 |
| 03/08/10 | FBR Capital Markets | PNC | Outperform | Market Perform | $65 Up from $55 |
| 03/08/10 | KeyBanc Capital Markets | STLD | BUY | HOLD | $23 |
| 03/03/10 | FBR Capital Markets | SPR | Outperform | Market Perform | $24 up from $21 |
More Upgrades>>
|
|
|
|
Last update on 3/12/2010 5:49:26 PM
|
|
Dividends
|
| Announced | Symbol | Amount | Record | Payable | Ex-Div |
| 03/12/10 | SLS | 0.0850 | 03/22/10 | 03/29/10 | 03/18/10 |
| 03/12/10 | FRD | 0.0100 | 04/23/10 | 05/21/10 | 01/01/00 |
| 03/12/10 | ODC | 0.1500 | 05/21/10 | 06/04/10 | 01/01/00 |
| 03/12/10 | TWI | 0.0500 | 03/31/10 | 04/15/10 | 01/01/00 |
| 03/12/10 | LII | 0.1500 | 03/26/10 | 04/15/10 | 01/01/00 |
More Dividends>>
|
|
|
|
Last update on 3/12/2010 4:39:24 PM
|
|
Stock Buyback Announcements
|
| Date | Symbol | BuyBack | OutStanding | News |
| 03/12/10 | ODC | 250 K | N/A | Additional |
| 03/12/10 | YUM | $300 Mln | N/A | Additional |
| 03/12/10 | HANS | $200 Mln | N/A | N/A |
| 03/11/10 | BIG | $250 Mln | N/A | N/A |
| 03/11/10 | ASI | 500K | N/A | N/A |
More Stock Buyback Announcements>>
|
|
|