| Date | Time | Economic Indicator | Period | Actual | Forecast | Previous | Country | |
| 11/15/09 | 04:45 PM | PPI Input (Q-o-Q) | Q3 | -1.1% | 0.0 % | 0.0 % | New Zealand |
|
| 11/15/09 | 04:45 PM | PPI Output (Q-o-Q) | Q3 | -1.4% | 0.3 % | -0.7 % | New Zealand |
News
|
| 11/15/09 | 06:50 PM | Nominal GDP (Q-o-Q) | Q3 P | -0.3% | - | -0.5 % | Japan |
|
| 11/15/09 | 06:50 PM | GDP Deflator (Y-o-Y) | Q3 P | 0.2% | - | 0.5 % | Japan |
|
| 11/15/09 | 06:50 PM | GDP (Q-o-Q) | Q3 P | 1.2% | 0.7 % | 0.6 % | Japan |
News
|
| 11/15/09 | 07:01 PM | Rightmove House Prices (M-o-M) | NOV | -1.6% | - | 2.8 % | UK |
|
| 11/15/09 | 07:01 PM | Rightmove House Prices (Y-o-Y) | NOV | 1.6% | - | 0.2 % | UK |
News
|
| 11/16/09 | 12:00 AM | Official Foreign Reserves | NOV 13 | $ 136.02 B | - | $ 134.65 B | United States |
|
| 11/16/09 | 02:00 AM | EU 25 New Car Registrations | OCT | 11.2% | - | 6.3 % | Eurozone |
News
|
| 11/16/09 | 03:00 AM | CPI - EU Harmonised (M-o-M) | OCT | 0.2% | - | -0.1 % | Slovakia |
|
| 11/16/09 | 03:00 AM | CPI - EU Harmonised (Y-o-Y) | OCT | -0.1% | - | 0.0 % | Slovakia |
|
| 11/16/09 | 03:00 AM | PPI (M-o-M) | OCT | -0.2% | - | -0.4 % | Czech Republic |
|
| 11/16/09 | 03:00 AM | PPI (Y-o-Y) | OCT | -4.6% | -4.5 % | -5.4 % | Czech Republic |
News
|
| 11/16/09 | 04:00 AM | Trade Balance | OCT | NOK 27.4 B | - | NOK 22.6 B | Norway |
|
| 11/16/09 | 04:00 AM | Imports (Y-o-Y) | OCT | NOK 37.53 B | - | NOK 36.75 B | Norway |
|
| 11/16/09 | 04:00 AM | CPI - EU Harmonised (M-o-M) | OCT F | 0.4 % | 0.5 % | 0.7 % | Italy |
|
| 11/16/09 | 04:00 AM | CPI - EU Harmonised (Y-o-Y) | OCT F | 0.3 % | 0.4 % | 0.4 % | Italy |
|
| 11/16/09 | 04:00 AM | CPI - EU Harmonised (M-o-M) | OCT | 0.1% | - | 0.2 % | Austria |
|
| 11/16/09 | 04:00 AM | CPI - EU Harmonised (Y-o-Y) | OCT | 0.1% | - | 0.0 % | Austria |
|
| 11/16/09 | 04:00 AM | CPI (NIC incl. tobacco) (M-o-M) | OCT F | 0.1 % | 0.1 % | -0.2 % | Italy |
|
| 11/16/09 | 04:00 AM | CPI (NIC incl. tobacco) (Y-o-Y) | OCT F | 0.3 % | 0.3 % | 0.2 % | Italy |
News
|
| 11/16/09 | 04:00 AM | Exports (Y-o-Y) | OCT | NOK 64.95 B | - | NOK 59.39 B | Norway |
|
| 11/16/09 | 04:00 AM | CPI (M-o-M) | OCT | 0.1% | - | 0.1 % | Austria |
News
|
| 11/16/09 | 04:00 AM | CPI (Y-o-Y) | OCT | 0.3% | - | 0.1 % | Austria |
|
| 11/16/09 | 05:00 AM | CPI (M-o-M) | OCT | 0.2% | 0.3 % | 0.0 % | Eurozone |
|
| 11/16/09 | 05:00 AM | CPI (Y-o-Y) | OCT | -0.1% | -0.1 % | -0.3 % | Eurozone |
News
|
| 11/16/09 | 05:00 AM | Core CPI (Y-o-Y) | OCT | 1.2% | 1.1 % | 1.2 % | Eurozone |
|
| 11/16/09 | 05:00 AM | Capital Account Balance - BoP | SEP | € 145 M | - | € 89 M | Italy |
|
| 11/16/09 | 05:00 AM | Financial Account Balance - BoP | SEP | € -3.18 B | - | € -5.90 B | Italy |
|
| 11/16/09 | 05:00 AM | CPI - EU Harmonised (Y-o-Y) | OCT | -0.5% | - | 0.8 % | Malta |
News
|
| 11/16/09 | 05:00 AM | Current Account Balance - BoP | SEP | € -4.19 B | - | € -3.17 B | Italy |
News
|
| 11/16/09 | 05:00 AM | CPI - EU Harmonised (M-o-M) | OCT | -0.4% | - | -0.2 % | Malta |
|
| 11/16/09 | 08:30 AM | Empire State Mfr Index - Business Condition | NOV | 23.5 | 29.9 | 34.6 | United States |
News
|
| 11/16/09 | 08:30 AM | Empire State Mfr Index - Prices Paid | NOV | 10.5 | - | 19.5 | United States |
|
| 11/16/09 | 08:30 AM | Empire State Mfr Index - Prices Received | NOV | -2.6 | - | -5.2 | United States |
|
| 11/16/09 | 08:30 AM | Manufacturing Shipments (M-o-M) | SEP | 1.4 % | 0.4 % | -1.8 (R) % | Canada |
|
| 11/16/09 | 08:30 AM | Retail Sales - Ex. Auto (M-o-M) | OCT | 0.2 % | 0.4 % | 0.4 (R) % | United States |
|
| 11/16/09 | 08:30 AM | Retail Sales (M-o-M) | OCT | 1.4 % | 0.7 % | -2.3 (R) % | United States |
News
|
| 11/16/09 | 09:00 AM | Trade Balance | SEP | € -1 B | - | € 1.22 B | Belgium |
News
|
| 11/16/09 | 09:00 AM | Imports | SEP | € 16.2 B | - | € 18.62 B | Belgium |
|
|